Northern Ireland
Hotels in Belfast, Northern Ireland
Belfast, Northern Ireland has 38 places to stay listed here — 38 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around £85.
-
Hampton By Hilton Belfast City Centre
from £105 /night -
DoubleTree by Hilton Belfast City Ten Square
from £164 /night -
Second Nature Belfast
from £109 /night -
Maldron Hotel Belfast City
from £116 /night -
The Flint Hotel
from £90 /night -
Ramada by Wyndham Belfast
from £85 /night -
The Fitzwilliam Hotel Belfast
from £206 /night -
Titanic Hotel Belfast
from £199 /night -
The Malone Hotel
from £124 /night -
Europa Hotel
from £185 /night -
Holiday Inn Belfast by IHG
from £110 /night -
Crowne Plaza - Belfast by IHG
from £137 /night -
AC Hotel by Marriott Belfast
from £122 /night -
Tara Lodge
from £100 /night -
The Warren Belfast
from £107 /night -
Moxy Belfast City
from £111 /night -
Balmoral Hotel, Belfast
from £115 /night -
The Stormont Hotel
from £123 /night -
The Culloden Estate and Spa
from £264 /night -
Benedicts Hotel
from £122 /night -
Cordia Serviced Apartments - Free on-site parking
from £96 /night -
Beechlawn Hotel
from £147 /night -
The Foundry
from £115 /night -
Standing Stones Lodge
from £126 /night -
The Harrison Chambers of Distinction
from £155 /night -
The Lansdowne Hotel
from £182 /night -
Ashfield Bed & Breakfast
from £87 /night -
Ivanhoe Inn and Hotel
from £173 /night -
The Merchant Hotel
from £390 /night -
Millbrae Lodges
from £120 /night -
LoughView Guest Rooms
from £141 /night -
Beautiful B&B On The Park
from £144 /night -
Greenmount Bed and Breakfast
from £103 /night -
Sheddington Manor - 2 Bedroom Guest House & Cinema
from £160 /night -
CK Serviced Apartments, Titanic Quarter, Belfast
from £282 /night -
Queens Quarter Accomodation
from £111 /night -
James Clow Boutique Bed & Breakfast
from £189 /night -
Residence Inn by Marriott Belfast Titanic Quarter
from £118 /night
Belfast hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hampton By Hilton Belfast City Centre | 4.3/5 | 6,404 | from £105 | Breakfast |
| DoubleTree by Hilton Belfast City Ten Square | 4.5/5 | 6,167 | from £164 | Breakfast |
| Second Nature Belfast | 4.6/5 | 5,408 | from £109 | Breakfast |
| Maldron Hotel Belfast City | 4.3/5 | 4,773 | from £116 | Breakfast |
| The Flint Hotel | 4.5/5 | 4,173 | from £90 | Parking |
| Ramada by Wyndham Belfast | 4.2/5 | 3,935 | from £85 | Breakfast |
| The Fitzwilliam Hotel Belfast | 4.5/5 | 3,808 | from £206 | Breakfast |
| Titanic Hotel Belfast | 4.4/5 | 3,759 | from £199 | Breakfast |
| The Malone Hotel | 4.2/5 | 3,735 | from £124 | Breakfast |
| Europa Hotel | 4.5/5 | 3,389 | from £185 | Breakfast |
| Holiday Inn Belfast by IHG | 4.4/5 | 3,133 | from £110 | Breakfast |
| Crowne Plaza - Belfast by IHG | 4.3/5 | 3,035 | from £137 | Pool |
| AC Hotel by Marriott Belfast | 4.5/5 | 2,749 | from £122 | Breakfast |
| Tara Lodge | 4.7/5 | 2,446 | from £100 | Breakfast |
| The Warren Belfast | 4.2/5 | 2,125 | from £107 | Breakfast |
| Moxy Belfast City | 4.5/5 | 1,858 | from £111 | Breakfast |
| Balmoral Hotel, Belfast | 4.0/5 | 1,757 | from £115 | Breakfast |
| The Stormont Hotel | 4.3/5 | 1,751 | from £123 | Breakfast |
| The Culloden Estate and Spa | 4.5/5 | 1,394 | from £264 | Pool |
| Benedicts Hotel | 4.3/5 | 1,355 | from £122 | Breakfast |
| Cordia Serviced Apartments - Free on-site parking | 4.4/5 | 1,329 | from £96 | Pet-friendly |
| Beechlawn Hotel | 4.2/5 | 1,205 | from £147 | Breakfast |
| The Foundry | 4.1/5 | 1,016 | from £115 | Breakfast |
| Standing Stones Lodge | 4.0/5 | 766 | from £126 | Hot tub |
| The Harrison Chambers of Distinction | 4.5/5 | 704 | from £155 | Breakfast |
| The Lansdowne Hotel | 4.0/5 | 595 | from £182 | Breakfast |
| Ashfield Bed & Breakfast | 4.1/5 | 566 | from £87 | Breakfast |
| Ivanhoe Inn and Hotel | 4.4/5 | 495 | from £173 | Breakfast |
| The Merchant Hotel | 4.5/5 | 412 | from £390 | Hot tub |
| Millbrae Lodges | 4.8/5 | 400 | from £120 | Breakfast |
| LoughView Guest Rooms | 4.3/5 | 285 | from £141 | Breakfast |
| Beautiful B&B On The Park | 4.8/5 | 268 | from £144 | Breakfast |
| Greenmount Bed and Breakfast | 4.2/5 | 243 | from £103 | Breakfast |
| Sheddington Manor - 2 Bedroom Guest House & Cinema | 4.8/5 | 232 | from £160 | Breakfast |
| CK Serviced Apartments, Titanic Quarter, Belfast | 4.7/5 | 229 | from £282 | Parking |
| Queens Quarter Accomodation | 4.1/5 | 220 | from £111 | Breakfast |
| James Clow Boutique Bed & Breakfast | 4.8/5 | 216 | from £189 | Breakfast |
| Residence Inn by Marriott Belfast Titanic Quarter | 4.5/5 | 177 | from £118 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Belfast?
38 properties are listed in Belfast, Northern Ireland, with rooms, photos and live partner rates on each page.
What do hotels in Belfast cost?
Listed nightly rates on partner sites start around £85 and run to about £390 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Belfast do guests rate highest?
Millbrae Lodges, rated 4.8/5 from 400 Google reviews.